Tinctures
Botanical tinctures combine traditional knowledge of plants with modern extraction technology and form a central basis for many botanical raw-material systems.
Tinctures are alcoholic extracts in which botanical raw materials are extracted using ethanol/water mixtures.
Alternative DERs, alcohol concentrations and customer-specific adaptations are possible depending on the botanical and intended application.
Our range currently comprises around 240 alcohol/water-based botanical extracts. Depending on raw-material availability, many of them can also be produced in certified organic quality in accordance with the EU Organic Regulation.
The “Classification” column describes each botanical raw material from a botanical, traditional, sensory or technological perspective – without making health-related claims.
Organic availability: Many of the products listed can also be manufactured in certified organic quality in accordance with the EU Organic Regulation upon request. Availability depends on the raw material and can be checked individually.
| No. | Tincture | DER | Conventional | Organic | Classification |
|---|---|---|---|---|---|
| 1 | Horsetail Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 2 | Acai Berries Tincture | 1:5 | ✓ | on request | superfood raw material |
| 3 | Amla Fruit Tincture | 1:5 | ✓ | on request | superfood raw material |
| 4 | Elecampane Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 5 | Alkanet Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 6 | Amaranth Seeds Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 7 | White Horehound Herb Tincture | 1:10 | ✓ | on request | bitter-rich botanical |
| 8 | Andrographis Herb Tincture | 1:10 | ✓ | on request | bitter-rich botanical |
| 9 | Angelica Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 10 | Anise Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 11 | Apple Tincture | 1:10 | ✓ | on request | fruit or seed raw material |
| 12 | Agaricus blazei Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 13 | Arjuna Tincture | 1:5 | ✓ | on request | Ayurvedic botanical |
| 14 | Arnica Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 15 | Artichoke Herb Tincture | 1:10 | ✓ | on request | bitter-rich botanical |
| 16 | Ashwagandha Root Tincture | 1:5 | ✓ | on request | Ayurvedic botanical |
| 17 | Eyebright Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 18 | Baobab Fruit Tincture | 1:5 | ✓ | on request | superfood raw material |
| 19 | Valerian Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 20 | Bitter Melon Tincture | 1:5 | ✓ | on request | traditional botanical raw material |
| 21 | Bamboo Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 22 | Bearberry Leaves Tincture | 1:10 | ✓ | on request | tannin-rich botanical raw material |
| 23 | Wild Garlic Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 24 | Basil Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 25 | Burnet Saxifrage Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 26 | Scotch Broom Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 27 | Birch Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 28 | Birch Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 29 | Bogbean Leaves Tincture | 1:10 | ✓ | on request | bitter-rich botanical |
| 30 | Pale Coneflower Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 31 | Pale Coneflower Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 32 | Brahmi Herb Tincture | 1:10 | ✓ | on request | Ayurvedic botanical |
| 33 | Fenugreek Seeds Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 34 | Savory Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 35 | Nettle Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 36 | Nettle Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 37 | Broccoli Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 38 | Blackberry Leaves Tincture | 1:10 | ✓ | on request | tannin-rich botanical raw material |
| 39 | Watercress Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 40 | Chia Seeds Tincture | 1:5 | ✓ | on request | superfood raw material |
| 41 | Chaga Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 42 | Camu Camu Tincture | 1:5 | ✓ | on request | superfood raw material |
| 43 | Catuaba Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 44 | Cayenne Pepper Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 45 | Cinchona Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 46 | Chlorella Algae Tincture | 1:10 | ✓ | on request | superfood raw material |
| 47 | Chrysanthemum Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 48 | Cistus Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 49 | Cordyceps Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 50 | Coprinus Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 51 | Damiana Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 52 | Wild Marjoram Herb Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 53 | Rowan Berries Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 54 | Carline Thistle Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 55 | Edelweiss Flowers Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 56 | Ivy Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 57 | Marshmallow Root Tincture | 1:10 | ✓ | on request | mucilage-rich root raw material |
| 58 | Oak Bark Tincture | 1:5 | ✓ | on request | tannin-rich botanical raw material |
| 59 | Epimedium Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 60 | Gentian Root Tincture | 1:5 | ✓ | on request | bitter-rich botanical |
| 61 | Heather Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 62 | Ash Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 63 | Bitter Fennel Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 64 | Sweet Fennel Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 65 | Spruce Needles Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 66 | Psyllium Seeds Tincture | 1:10 | ✓ | on request | fruit or seed raw material |
| 67 | Maidenhair Fern Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 68 | Lady's Mantle Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 69 | Galangal Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 70 | Daisy Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 71 | Barley Grass Tincture | 1:10 | ✓ | on request | superfood raw material |
| 72 | Ginkgo Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 73 | Ginseng Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 74 | Goji Berries Tincture | 1:5 | ✓ | on request | superfood raw material |
| 75 | Goldenrod Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 76 | Spirulina Tincture | 1:10 | ✓ | on request | superfood raw material |
| 77 | Green Tea Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 78 | Guduchi Root Tincture | 1:5 | ✓ | on request | Ayurvedic botanical |
| 79 | Rose Hips Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 80 | Witch Hazel Leaves Tincture | 1:10 | ✓ | on request | tannin-rich botanical raw material |
| 81 | Witch Hazel Bark Tincture | 1:5 | ✓ | on request | tannin-rich botanical raw material |
| 82 | Hemp Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 83 | Restharrow Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 84 | Bilberries Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 85 | Motherwort Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 86 | Lion's Mane Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 87 | Hibiscus Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 88 | Raspberries Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 89 | Elderberries Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 90 | Elderflowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 91 | Hops Tincture | 1:5 | ✓ | on request | traditional botanical raw material |
| 92 | Hydrangea Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 93 | Ginger Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 94 | Iceland Moss Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 95 | Jasmine Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 96 | Jiaogulan Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 97 | St. John's Wort Tincture | 1:5 | ✓ | on request | herb or leaf raw material |
| 98 | European Chamomile Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 99 | Egyptian Chamomile Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 100 | Nasturtium Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 101 | Cardamom Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 102 | Catnip Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 103 | Chaste Tree Seeds Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 104 | Burdock Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 105 | Garlic Tincture | 1:5 | ✓ | on request | traditional botanical raw material |
| 106 | Kola Nut Tincture | 1:5 | ✓ | on request | traditional botanical raw material |
| 107 | Mullein Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 108 | Mullein Flowers Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 109 | Coriander Leaves Tincture | 1:10 | ✓ | on request | aromatic spice raw material |
| 110 | Coriander Seeds Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 111 | Cornflower Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 112 | Cumin Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 113 | Caraway Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 114 | Turmeric Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 115 | Lavender Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 116 | Flax Seeds Tincture | 1:10 | ✓ | on request | fruit or seed raw material |
| 117 | Linden Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 118 | Lotus Flowers Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 119 | Bay Leaves Tincture | 1:10 | ✓ | on request | aromatic spice raw material |
| 120 | Dandelion Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 121 | Dandelion Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 122 | Dandelion Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 123 | Meadowsweet Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 124 | Corn Silk Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 125 | Maca Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 126 | Mallow Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 127 | Mallow Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 128 | Milk Thistle Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 129 | Milk Thistle Seeds Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 130 | Maitake Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 131 | Yerba Mate Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 132 | Mulberry Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 133 | Horseradish Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 134 | Lemon Balm Leaves Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 135 | Mistletoe Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 136 | Poppy Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 137 | Moringa Leaves Tincture | 1:10 | ✓ | on request | Ayurvedic botanical |
| 138 | Mace Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 139 | Nutmeg Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 140 | Myrtle Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 141 | Myrrh Resin Tincture | 1:5 | ✓ | on request | resin raw material |
| 142 | Evening Primrose Seeds Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 143 | Neem Leaves Tincture | 1:10 | ✓ | on request | Ayurvedic botanical |
| 144 | Neem Seeds Tincture | 1:5 | ✓ | on request | Ayurvedic botanical |
| 145 | Cloves Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 146 | Noni Fruit Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 147 | Olive Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 148 | Oregano Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 149 | Orange Blossoms Tincture | 1:10 | ✓ | on request | flower raw material |
| 150 | Orange Peel Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 151 | Papaya Fruit Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 152 | Passionflower Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 153 | Parsley Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 154 | Black Pepper Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 155 | Peppermint Tincture | 1:10 | ✓ | on request | aromatic spice raw material |
| 156 | Poria cocos Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 157 | Polyporus umbellatus Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 158 | Bitter Orange Peel Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 159 | Lingonberries Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 160 | Propolis Tincture | 1:5 | ✓ | on request | resin raw material |
| 161 | Purple Coneflower Tincture | 1:5 | ✓ | on request | traditional botanical raw material |
| 162 | Purple Coneflower Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 163 | Wild Thyme Herb Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 164 | Quillaja Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 165 | Reishi Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 166 | Rhubarb Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 167 | Calendula Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 168 | Rosemary Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 169 | Horse Chestnut Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 170 | Horse Chestnut Seeds Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 171 | Rooibos Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 172 | Red Clover Flowers Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 173 | Red Sage Root (Danshen) Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 174 | Saw Palmetto Berries Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 175 | Saffron Tincture | 1:10 | ✓ | on request | flower raw material |
| 176 | Sage Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 177 | Sage Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 178 | Sandarac Resin Tincture | 1:5 | ✓ | on request | resin raw material |
| 179 | Sea Buckthorn Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 180 | Yarrow Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 181 | Yarrow Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 182 | Black Cumin Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 183 | Black Walnut Hulls Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 184 | Senna Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 185 | Shiitake Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 186 | Asparagus Root Tincture | 1:5 | ✓ | on request | Ayurvedic botanical |
| 187 | Spearmint Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 188 | Ribwort Plantain Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 189 | Star Anise Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 190 | Wild Pansy Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 191 | Wild Pansy Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 192 | Liquorice Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 193 | Sichuan Pepper Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 194 | Eleuthero Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 195 | Centaury Herb Tincture | 1:10 | ✓ | on request | bitter-rich botanical |
| 196 | Devil's Claw Tincture | 1:5 | ✓ | on request | traditional botanical raw material |
| 197 | Thyme Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 198 | Tremella Mushroom Tincture | 1:5 / 1:10 | ✓ | on request | traditional functional mushroom |
| 199 | Tormentil Tincture | 1:5 | ✓ | on request | tannin-rich botanical raw material |
| 200 | Astragalus Root Tincture | 1:5 | ✓ | on request | mucilage-rich root raw material |
| 201 | Tulsi Herb Tincture | 1:10 | ✓ | on request | Ayurvedic botanical |
| 202 | Walnut Leaves Tincture | 1:10 | ✓ | on request | tannin-rich botanical raw material |
| 203 | Walnut Hulls Tincture | 1:5 | ✓ | on request | tannin-rich botanical raw material |
| 204 | Gotu Kola Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 205 | Juniper Flowers Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 206 | Willow Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 207 | Willow Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 208 | Red Willow Bark Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 209 | Grape Vine Leaves Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 210 | Hawthorn Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 211 | White Tea Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 212 | Indian Frankincense Tincture | 1:5 | ✓ | on request | resin raw material |
| 213 | Omani Frankincense Tincture | 1:5 | ✓ | on request | resin raw material |
| 214 | Wheat Bran Tincture | 1:10 | ✓ | on request | traditional botanical raw material |
| 215 | Wormwood Herb Tincture | 1:5 | ✓ | on request | bitter-rich botanical |
| 216 | Kidney Vetch Flowers Tincture | 1:10 | ✓ | on request | flower raw material |
| 217 | Yam Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 218 | Hyssop Herb Tincture | 1:10 | ✓ | on request | aromatic herb or leaf raw material |
| 219 | Chicory Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
| 220 | Cinnamon Tincture | 1:5 | ✓ | on request | aromatic spice raw material |
| 221 | Lemongrass Tincture | 1:10 | ✓ | on request | fruit or seed raw material |
| 222 | Lemon Peel Tincture | 1:5 | ✓ | on request | fruit or seed raw material |
| 223 | Rock Rose Herb Tincture | 1:10 | ✓ | on request | herb or leaf raw material |
| 224 | Zedoary Root Tincture | 1:5 | ✓ | on request | root or bark raw material |
Are you looking for a specific botanical tincture or would you like to adapt an existing solution?
Request raw-material concept assessment →